Holdings
Solidium is a minority owner in twelve listed companies.
Holdings
Company | Number of shares | Value (million €) | Holding (%) | Closing Price |
---|---|---|---|---|
Anora Group Plc | 13 097 481 | 97 | 19.4% | 7.37 |
Elisa Corporation | 16 802 800 | 880 | 10.0% | 52.40 |
Kemira Oyj | 15 782 765 | 235 | 10.2% | 14.92 |
Konecranes Plc | 8 000 000 | 239 | 10.1% | 29.86 |
Metso Outotec Plc | 123 477 168 | 1 306 | 14.9% | 10.58 |
Nokia Plc | 301 000 000 | 1 326 | 5.3% | 4.40 |
Nokian Tyres plc | 14 031 000 | 154 | 10.1% | 10.99 |
Outokumpu Oyj | 70 793 208 | 374 | 15.5% | 5.28 |
Sampo Plc A | 33 278 580 | 1 612 | 6.4% | 48.44 |
Stora Enso Oyj tot. * | 84 447 576 | 1 216 | 10.7% | – |
Stora Enso Oyj A | 62 655 036 | 921 | 35.6% | 14.70 |
Stora Enso Oyj R | 21 792 540 | 295 | 3.6% | 13.52 |
Tietoevry Corporation | 12 857 918 | 364 | 10.9% | 28.28 |
Valmet Corporation | 18 640 665 | 541 | 10.1% | 29.00 |
Holdings | 8 343 |
Total Value is 30.01.2023 closing price
* Solidium Oy's share of all Stora Enso Oyj's shares is 10.7% and 27.3% of all votes