Holdings

Company Number of shares Value (million €) Holding (%) Closing Price
Anora Group Plc 13 097 481 55 19.4% 4.20
Elisa Corporation 16 802 800 696 10.0% 41.40
Kemira Oyj 7 782 765 122 5.0% 15.68
Konecranes Plc 8 793 123 321 11.1% 36.56
Mandatum Plc 33 278 580 130 6.6% 3.90
Metso Plc 123 477 168 1 122 14.9% 9.09
Nokia Plc 325 000 000 974 5.8% 3.00
Nokian Tyres plc 14 031 000 107 10.1% 7.60
Outokumpu Oyj 70 793 208 298 15.5% 4.21
Sampo Plc A 33 278 580 1 342 6.6% 40.33
Stora Enso Oyj tot. * 84 447 576 999 10.7%
Stora Enso Oyj A 62 655 036 742 35.6% 11.85
Stora Enso Oyj R 21 792 540 257 3.6% 11.78
Tietoevry Corporation 12 857 918 257 10.9% 19.98
Valmet Corporation 18 640 665 456 10.1% 24.46
Holdings 6 879

Total Value is 04.12.2023 closing price

* Solidium Oy's share of all Stora Enso Oyj's shares is 10.7% and 27.3% of all votes

To Share transactions

Return of equity holdings

Profit distribution received and paid by financial year