Holdings

Company Number of shares Value (million €) Holding (%) Closing Price
Anora Group Plc 13 097 481 62 19.4% 4.75
Elisa Corporation 16 802 800 716 10.0% 42.62
Konecranes Plc 8 793 123 409 11.1% 46.50
Metso Plc 123 477 168 1 306 14.9% 10.58
Nokia Plc 325 000 000 1 100 5.8% 3.39
Nokian Tyres plc 14 031 000 125 10.1% 8.93
Outokumpu Oyj 70 793 208 265 15.5% 3.74
Sampo Plc A 33 278 580 1 318 6.6% 39.61
Stora Enso Oyj tot. * 84 447 576 1 066 10.7%
Stora Enso Oyj A 62 655 036 789 35.6% 12.60
Stora Enso Oyj R 21 792 540 277 3.6% 12.70
Tietoevry Corporation 12 857 918 223 10.9% 17.35
Valmet Corporation 18 640 665 427 10.1% 22.92
Holdings 7 018

Total Value is 25.04.2024 closing price

* Solidium Oy's share of all Stora Enso Oyj's shares is 10.7% and 27.3% of all votes

To Share transactions

Return of equity holdings

Profit distribution received and paid by financial year