Holdings

Company Number of shares Value (million €) Holding (%) Closing Price
Anora Group Plc 13 097 481 63 19.4% 4.79
Elisa Corporation 16 802 800 719 10.0% 42.78
Konecranes Plc 8 793 123 431 11.1% 49.04
Metso Plc 123 477 168 1 311 14.9% 10.62
Nokia Plc 325 000 000 1 115 5.8% 3.43
Nokian Tyres plc 14 031 000 127 10.1% 9.08
Outokumpu Oyj 70 793 208 268 15.5% 3.78
Sampo Plc A 33 278 580 1 266 6.6% 38.04
Stora Enso Oyj tot. * 84 447 576 1 076 10.7%
Stora Enso Oyj A 62 655 036 799 35.6% 12.75
Stora Enso Oyj R 21 792 540 277 3.6% 12.71
Tietoevry Corporation 12 857 918 228 10.9% 17.77
Valmet Corporation 18 640 665 428 10.1% 22.98
Holdings 7 032

Total Value is 26.04.2024 closing price

* Solidium Oy's share of all Stora Enso Oyj's shares is 10.7% and 27.3% of all votes

To Share transactions

Return of equity holdings

Profit distribution received and paid by financial year